Name | Budesonide |
CAS | 51333-22-3 |
Synonyms | 1,4-PREGNADIEN-(R,S)-11-BETA,16-ALPHA,17,21-TETROL-3,20-DIONE CYCLIC 16,17 ACETAL; PULMICORT; RHINOCORT; Entocort CR; S-1320 等 |
EINECS (EC#) | 257-139-7 |
Molecular Formula | C₂₅H₃₄O₆ |
MDL Number | MFCD00083259 |
Molecular Weight | 430.53 |
Appearance | White Solid |
Melting Point | 221-232 °C (dec.) |
α (alpha) | D25 +98.9° (c = 0.28 in methylene chloride) |
Boiling Point | 464.79°C (rough estimate) |
Density | 1.1046 g/cm³ (estimate) |
Refractive Index | 1.4593 (estimate) |
Storage Temp. | 2-8°C (避光保存) |
Solubility | Practically insoluble in water; freely soluble in methylene chloride; sparingly soluble in ethanol (96%) |
Form | Powder |
pKa | 12.87 ± 0.10 (Predicted) |
Color | White to Off-White |
Water Solubility | 21.53 mg/L (25 °C) |
Usage | Anti-inflammatory agent; treats asthma, COPD, Crohn’s disease, ulcerative colitis, allergic rhinitis, and nasal polyps. |
Merck Index | 14,1468 |
BCS Class | 2 (气雾剂), 1 (肠溶胶囊) |
InChIKey | VOVIALXJUBGFJZ-KWVAZRHASA-N |
CAS Database Reference | 51333-22-3 |
请到「后台-用户-个人资料」中填写个人说明。
© 2025. All Rights Reserved. Theme By XinTheme